Defines the horizontal flow operation for components in a row or column
Member of Flow Layout Manager (PRIM_FWLM)
Data Type - Enumeration
Defines the horizontal flow operation for components in a row or column. When the display area is divided into rows
Enum Value | Description |
---|---|
Center | Items are separated by the value of the SpacingItems property and they are all horizontally centered in the row |
Decrease | Items are positioned from the left or right increasing across the row, separated by the value of the SpacingItems property |
Increase | Items are positioned from the left or right decreasing across the display area, separated by the value of the SpacingItems property |
Spread | Items are separated by the value of the SpacingItems property and any remaining horizontal space is spread between the items |
When the display area is divided into columns
Enum Value | Description |
---|---|
Center | Items are horizontally centered in a column |
Decrease | Items are positioned at the left or right side of a column |
Increase | Items are positioned at the right or left side of a column |
Spread | Same as Center |
Febuary 18 V14SP2