Returns the latest time
Member of Time Intrinsic Functions (PRIM_LIBI.ITimeIntrinsics)
Name | Type | Data Type | Description |
---|---|---|---|
Result | *Result (Optional) | Time | Value of the latest time |
Time1 | *Input | Time | Comparison time |
Time2 | *Input (Optional) | Time | Comparison time |
Time3 | *Input (Optional) | Time | Comparison time |
Time4 | *Input (Optional) | Time | Comparison time |
Time5 | *Input (Optional) | Time | Comparison time |
Time6 | *Input (Optional) | Time | Comparison time |
Time7 | *Input (Optional) | Time | Comparison time |
Time8 | *Input (Optional) | Time | Comparison time |
Time9 | *Input (Optional) | Time | Comparison time |
Max compares two or more values, returning the largest. Time ranges from 00:00:00 to 23:59:59
In this example, where Value1, Value2 and Value3 contain "10:25:30", "17:14:58" and "14:35:00" respectively, the result would be "17:14:58".
#Result := #Value1.Max( #Value2 #Value3 )
Febuary 18 V14SP2