Edit code to be used
Member of Number (PRIM_NMBR)
Data Type - Enumeration
The DisplayFormat property determines how a number will display.
Enum Value | Description | Example |
---|---|---|
EditCode_1 | Separators, unsigned, leading zero supression | e.g. 1,234,567.89000 and .00000 |
EditCode_2 | Separators, unsigned, leading zero supression, blank when 0 | e.g. 1,234,567.89000 |
EditCode_3 | Unsigned, leading zero supression | e.g. 1234567.89000 and .00000 |
EditCode_4 | Unsigned, leading zero supression, blank when 0 | e.g. 1234567.89000 |
EditCode_A | Separators, leading zero supression, trailing CR | e.g. 1,234,567.89000 CR and .00000 |
EditCode_B | Separators, trailing CR, leading zero supression, blank when 0 | e.g. 1,234,567.89000 CR |
EditCode_C | Trailing CR, leading zero supression | e.g. 1234567.89000 CR and .00000 |
EditCode_D | Trailing CR, leading zero supression, blank when 0 | e.g. 1234567.89000 CR |
EditCode_J | Separators, leading zero supression, trailing sign | e.g. 1,234,567.89000- and .00000 |
EditCode_K | Separators, trailing sign, leading zero supression, blank when 0 | e.g. 1,234,567.89000- |
EditCode_L | Trailing sign, leading zero supression | e.g. "1234567.89000- and .00000 |
EditCode_M | Trailing sign, leading zero supression, blank when zero | e.g. "1234567.89000- |
EditCode_N | Separators, leading zero supression, leading sign | e.g. -1,234,567.89000 and .00000 |
EditCode_None | Leading sign, zero supression | e.g. -1234567.89 and 0 |
EditCode_O | Separators, leading sign, leading zero supression, blank when zero | e.g. -1,234,567.89000 |
EditCode_P | Leading sign, leading zero supression | e.g. -1234567.89000 and .00000 |
EditCode_Q | Leading sign, leading zero supression, blank when zero | e.g. -1234567.89000 and .00000 |
Febuary 18 V14SP2