Determines how a control is sized within its table cell
Member of Table Layout Item (PRIM_TBLO.Item)
Data Type - Enumeration
The Sizing property determines how the control will size based on the cell defined by the Row, Column, RowSpan and ColumnSpan. Controls sizing to content will resize as the content changes. Controls that fit to a space are not evaluated when deriving content based sizing.
Enum Value | Description |
---|---|
ContentHeight | The height will be governed by the contents of the control e.g. The text of a label. The width will remain unchanged |
ContentHeightFitToWidth | The height will be governed by the contents of the control e.g. The text of a label. The control will resize to the width of the cell |
ContentWidth | The width will be governed by the contents of the control e.g. The text of a label. The height will remain unchanged |
ContentWidthAndHeight | The width and height will be governed by the contents of the control e.g The text of a label |
ContentWidthFitToHeight | The width will be governed by the contents of the control e.g. The text of a label. The control will resize to the height of the cell |
FitBoth | Resize the control to the height and width of the cell |
FitHeight | Resize the control to the height of the cell. Width will remain unchanged |
FitWidth | Resize the control to the width of the cell. Height will remain unchanged |
None | Do not resize the control |
Febuary 18 V14SP2