RGB color value or a LANSA specified color name applied to the background
Member of Style (PRIM_VS.Style)
Data Type - Color
The NormBackColor is the color to be applied to the background of the control. Background features of a Style are not inherited by child controls. This ensures that a background applied to a parent is not repeated verbatim on child controls. As Panels and Labels are transparent by default, it is often only necessary to define the background of the main page. If both a NormBackColor and BackgroundBrush are specified on the same style, the BackgroundBrush will take precedence.
Theme color names represent a set of predefined complementary shades. There are many predefined Themes.
Description | Enum Values |
---|---|
Colors | Theme50, Theme100, Theme200, Theme300, Theme400, Theme500, Theme600, Theme700, Theme800, Theme900, ThemeDisabled, ThemeInactive |
Accent Colors | ThemeA100, ThemeA200, Theme400, ThemeA700 |
Enum Value | Sample | Description |
---|---|---|
Aqua | RGB - 0:255:255 | |
Black | RGB - 0:0:0 | |
Blue | RGB - 0:0:255 | |
Brown | RGB - 128:64:0 | |
Gray | RGB - 128:128:128 | |
Green | RGB - 0:128:0 | |
Fuchsia | RGB - 255:0:255 | |
Lime | RGB - 0:255:0 | |
Maroon | RGB - 128:0:0 | |
Navy | RGB - 0:0:128 | |
Olive | RGB - 128:128:0 | |
Purple | RGB - 128:0:128 | |
Red | RGB - 255:0:0 | |
Silver | RGB - 192:192:192 | |
Teal | RGB - 0:128:128 | |
Transparent | ||
White | RGB - 255:255:255 | |
Yellow | RGB - 255:255:0 |
RGB colors should be entered in the format [0-255]:[0-255]:[0-255]
Febuary 18 V14SP2