Adds a rectangle to the PDF document
Member of PRIM_PDF (PRIM_PDF)
Name | Type | Data Type | Description |
---|---|---|---|
Left | *Input | Float | Starting X coordinate against left edge of the page |
Top | *Input | Float | Starting Y coordinate against upper edge of the page |
Width | *Input | Float | Width of rectangle |
Height | *Input | Float | Height of rectangle |
FillStyle | *Input (Optional) | Enumeration | Painting style |
Adds a rectangle to the PDF document.
Add a rectangle.
Define_Com Class(#PRIM_PDF) Name(#pdf) Unitm(mm) Pageformat(A4) Pageorientation(Portrait) #pdf.start #pdf.setDrawColor Color(Theme500) #pdf.setFillColor Color(Theme500) #pdf.rect Left(10) Top(10) Width(50) Height(30) FillStyle(Fill) #pdf.save Filename('myReport.pdf')
Enum Value | Description |
---|---|
Stroke | No fill color |
Fill | Fill with current set FillColor |
FillAndStroke | Fill with current set FillColor and then stroke |
Delay | Postpones setting the style so that a shape may be composed using multiple method calls |
LANSA Version 15, April 2020