Date Intrinsic Functions - Min Method
Returns the earliest date
Member of Date Intrinsic Functions (PRIM_LIBI.IDateIntrinsics)
| Name | Type | Data Type | Description |
|---|---|---|---|
| Result | *Result (Optional) | Date | Value of the earliest date |
| Date1 | *Input | Date | Comparison date |
| Date2 | *Input (Optional) | Date | Comparison date |
| Date3 | *Input (Optional) | Date | Comparison date |
| Date4 | *Input (Optional) | Date | Comparison date |
| Date5 | *Input (Optional) | Date | Comparison date |
| Date6 | *Input (Optional) | Date | Comparison date |
| Date7 | *Input (Optional) | Date | Comparison date |
| Date8 | *Input (Optional) | Date | Comparison date |
| Date9 | *Input (Optional) | Date | Comparison date |
Min compares two or more values, returning the earliest.
In this example, where Value1, Value2 and Value3 contain "2015-05-31", "2015-04-30" and "2014-12-31" respectively, the result would be "2014-12-31".
#Result := #Value1.Min( #Value2 #Value3 )
Febuary 18 V14SP2