Desktop Application Object - ColorToRGB Method
Covert a LANSA color name to an RGB color
Member of Desktop Application Object (PRIM_APPL)
| Name | Type | Data Type | Description |
|---|---|---|---|
| Result | *Result (Optional) | Boolean | True if the color supplied was successfully converted |
| Color | *Input | Color | LANSA color reference |
| R | *Output | Integer | Red - 0 to 255 |
| G | *Output | Integer | Green - 0 to 255 |
| B | *Output | Integer | Blue - 0 to 255 |
The ColorToRGB method returns a LANSA color name as an Red, Green, Blue variable as per the table below. The color of other values such as Window and Tooltip will be governed by Windows settings.
| Enum Value | Sample | Description |
|---|---|---|
| Aqua | RGB - 0:255:255 | |
| Black | RGB - 0:0:0 | |
| Blue | RGB - 0:0:255 | |
| Brown | RGB - 128:64:0 | |
| Gray | RGB - 128:128:128 | |
| Green | RGB - 0:128:0 | |
| Fuchsia | RGB - 255:0:255 | |
| Lime | RGB - 0:255:0 | |
| Maroon | RGB - 128:0:0 | |
| Navy | RGB - 0:0:128 | |
| Olive | RGB - 128:128:0 | |
| Purple | RGB - 128:0:128 | |
| Red | RGB - 255:0:0 | |
| Silver | RGB - 192:192:192 | |
| Teal | RGB - 0:128:128 | |
| Transparent | ||
| White | RGB - 255:255:255 | |
| Yellow | RGB - 255:255:0 |
Febuary 18 V14SP2