Grid Column - EditAppearance Property
Specifies how the column will be displayed when updating with reference to the visualizations of the column source field
Member of Grid Column (PRIM_GDCL)
Data Type - Enumeration
The EditAppearance property determines how the focus cell will appear when being edited.
| Enum Value | Description |
|---|---|
| CheckBox | Appears as a checkbox. Visualization must contain a picklist |
| Default | Based on the default visualization of the Source field |
| Edit | Appears as a normal edit |
| Image | Appears as an image. Visualization must contain a picklist |
| ImageAndText | Appears as an image and text. Visualization must contain a picklist |
| MultilineEdit | Appears as an multiline edit |
| ReusablePart | Show a reusable part as the editor |
| SpinEdit | Appears as a spin edit |
Febuary 18 V14SP2