
A reference to a particular value in a bar chart
Ancestors - Chart Value Item (PRIM_CHRT.ValueItem)Object (PRIM_OBJT)
Details
A reference to a particular A reference to a particular Bar Chart Value in a bar chart. This allows for the access to properties and methods within a single chart item.
Properties
Name | Description |
---|---|
ComponentClassName | ComponentClassName is the name of the component's class. Inherited from Object (PRIM_OBJT) |
ComponentMembers | ComponentMembers provides access to all the member components of this component Inherited from Object (PRIM_OBJT) |
ComponentPatternName | ComponentPatternName is used to qualify the class of the component. Inherited from Object (PRIM_OBJT) |
ComponentTag | Generic space allowing a value to be stored for the instance Inherited from Object (PRIM_OBJT) |
ComponentType | ComponentType gives you access to the type information about the component Inherited from Object (PRIM_OBJT) |
ComponentTypeName | ComponentTypeName is the fully qualified name of the component's class. Inherited from Object (PRIM_OBJT) |
Name | Name identifies the component Inherited from Object (PRIM_OBJT) |
Owner | Owner owns this component Inherited from Object (PRIM_OBJT) |
Parent | The component instance to which this instance is attached. The visual container for a control or the collector of a set of child instances Inherited from Object (PRIM_OBJT) |
ThemeDrawStyle | ThemeDrawStyle of the value |
Value | The value of a chart item Inherited from Chart Value Item (PRIM_CHRT.ValueItem) |
Events
Name | Description |
---|---|
CreateInstance | CreateInstance is signalled when an instance of a component is created Inherited from Chart Value Item (PRIM_CHRT.ValueItem) |
DestroyInstance | DestroyInstance is signalled when an instance of a component is about to be destroyed Inherited from Chart Value Item (PRIM_CHRT.ValueItem) |
Methods
Name | Description |
---|---|
FormatHint | Allows you to overwrite the default hint for a chart item
Title, Line1, Line2, Line3 |
See also
LANSA Version 15, April 2020