
Defines the categories of bubbles in the bubble chart
Ancestors - Chart Column (PRIM_CHRT.Column)Object (PRIM_OBJT)
Details
Defines the categories of bubbles in the bubble chart. Allowing for the grouping of items and applying ThemeDrawStyles to individual groups For instance if plotting countries, you may use values for GDP, Landmass and population, you could then use the category of continets to groups countries together.
Properties
Name | Description |
---|---|
Caption | The category's caption is displayed in the legend |
ComponentClassName | ComponentClassName is the name of the component's class. Inherited from Object (PRIM_OBJT) |
ComponentMembers | ComponentMembers provides access to all the member components of this component Inherited from Object (PRIM_OBJT) |
ComponentPatternName | ComponentPatternName is used to qualify the class of the component. Inherited from Object (PRIM_OBJT) |
ComponentTag | Generic space allowing a value to be stored for the instance Inherited from Object (PRIM_OBJT) |
ComponentType | ComponentType gives you access to the type information about the component Inherited from Object (PRIM_OBJT) |
ComponentTypeName | ComponentTypeName is the fully qualified name of the component's class. Inherited from Object (PRIM_OBJT) |
Name | Name identifies the component Inherited from Object (PRIM_OBJT) |
Owner | Owner owns this component Inherited from Object (PRIM_OBJT) |
Parent | Reference to the bubble chart that this is part of |
Source | Field that the category is sourced from |
ThemeDrawStyle | Controls the colors to use for this category in the bubble chart |
Events
Name | Description |
---|---|
CreateInstance | CreateInstance is signalled when an instance of a component is created Inherited from Bubble Chart Category (PRIM_CHRT.BubbleChartCategory) |
DestroyInstance | DestroyInstance is signalled when an instance of a component is about to be destroyed Inherited from Bubble Chart Category (PRIM_CHRT.BubbleChartCategory) |
See also
LANSA Version 15, April 2020