
Returns the largest number
Member of Fixed Point Intrinsic Functions (PRIM_LIBI.IFixedPointIntrinsics)
Parameters
Name | Type | Data Type | Description |
---|---|---|---|
Result | *Result (Optional) | Decimal | Resulting number |
Decimal1 | *Input | Decimal | Comparison value |
Decimal2 | *Input (Optional) | Decimal | Comparison value |
Decimal3 | *Input (Optional) | Decimal | Comparison value |
Decimal4 | *Input (Optional) | Decimal | Comparison value |
Decimal5 | *Input (Optional) | Decimal | Comparison value |
Decimal6 | *Input (Optional) | Decimal | Comparison value |
Decimal7 | *Input (Optional) | Decimal | Comparison value |
Decimal8 | *Input (Optional) | Decimal | Comparison value |
Decimal9 | *Input (Optional) | Decimal | Comparison value |
Details
Max compares two or more values, returning the largest.
Example
In this example, where Value1, Value2 and Value3 contain 156, -987 and 456, the result would be 456.
#Result := #Value1.Max( #Value2 #Value3 )
See also
LANSA Version 15, April 2020