
FontWeight specifies the variation of the font to be used
Member of Style (PRIM_VS.Style)
Data Type - Enumeration
Details
The FontWeight property defines the thickness of the text. Specific behaviour will depend on the font being used. FontWeight will supersede the use of the Bold property.
Allowed Values
Enum Value | Description |
---|---|
Bold | Equivalent to 700 |
Bolder | Bolder than Bold |
Lighter | Thinner than Normal |
Normal | Equivalent to 400 |
100 | 100 |
200 | 200 |
300 | 300 |
400 | Equivalent to Normal |
500 | 500 |
600 | 600 |
700 | Equivalent to Bold |
800 | 800 |
900 | 900 |
See also
LANSA Version 15, April 2020