Datetime Intrinsic Functions - Min Method
Returns the earliest datetime
Member of Datetime Intrinsic Functions (PRIM_LIBI.IDateTimeIntrinsics)
| Name | Type | Data Type | Description |
|---|---|---|---|
| Result | *Result (Optional) | DateTime | The earliest datetime |
| DateTime1 | *Input | DateTime | Comparison datetime |
| DateTime2 | *Input (Optional) | DateTime | Comparison datetime |
| DateTime3 | *Input (Optional) | DateTime | Comparison datetime |
| DateTime4 | *Input (Optional) | DateTime | Comparison datetime |
| DateTime5 | *Input (Optional) | DateTime | Comparison datetime |
| DateTime6 | *Input (Optional) | DateTime | Comparison datetime |
| DateTime7 | *Input (Optional) | DateTime | Comparison datetime |
| DateTime8 | *Input (Optional) | DateTime | Comparison datetime |
| DateTime9 | *Input (Optional) | DateTime | Comparison datetime |
Min compares two or more values, returning the largest. Time ranges from 00:00:00 to 23:59:59
In this example, where Value1, Value2 and Value3 contain "2015-05-31 10:25:30", "2015-05-31 17:14:58" and "2015-05-31 14:35:00" respectively, the result would be "2015-05-31 10:25:30".
#Result := #Value1.Min( #Value2 #Value3 )
LANSA Version 15, April 2020